Improving diabetes care across the system | theheart.org:
Promising data (and also terrific accompanying editorial from Marti Funnel) in this study presented at ADA and published in The Lancet.
Meta-analysis results across all outcomes
| Outcomes | Pooled effect (95% CI) |
| Dichotomous outcomes | |
| Aspirin use | 1.33 (1.21-1.45) |
| Statin use | 1.12 (0.99-1.28) |
| Antihypertensive drug use | 1.17 (1.01-1.37) |
| Retinopathy | 1.22 (1.13-1.32) |
| Renal screening | 1.28 (1.13-1.44) |
| Foot screening | 1.27 (1.16-1.39) |
| Hypertension control | 1.01 (0.96-1.07) |
| Smoking cessation | 1.13 (0.99-1.29) |
| Continuous variables | |
| HbA1c (%) | -0.37 (-0.45 to -0.28) |
| LDL cholesterol (mmol/L) | -0.10 (-0.05 to -0.14) |
| Systolic blood pressure (mm Hg) | -3.13 (-4.06 to -2.19) |
| Diastolic blood pressure (mm Hg) | -1.55 (2.15 to -0.95) |
Leave a Reply